
/*
SMMiLe JavaScript Object Model
Version 1.0
By Daryl Beattie
Copyright 2000, ScreamingMedia

SAMPLE USAGE [note that "script" tag is broken as "sc ript" so that it does not end this script]:

The code blow goes in the <HEAD> section of your HTML file
replace "JSDir/ContentSetID" with your JavaScript file path and name

	<sc ript language="JavaScript" src="JSDir/ContentSetID.js"></sc ript>
	<sc ript language="JavaScript">
		if(typeof SMChosenContent != \'undefined\') {
			document.write("<scri" + "pt language=\"JavaScript\" src=\"JSDir/ContentSetID" + SMChosenContent + ".js\"></sc" + "ript>");
		}
	</scr ipt>

The JavaScript objects are modelled after the SMMiLe XML structure:

<content-set>
	<content>
		<article>
			<title>...</title>
			<metadata>...</metadata>
			<core>...</core>
			<body>...</body>
		</article>
	</content>
</content-set>

As for the JavaScript, it is structured like this:

contentSet[0](id, name, language, publishedDate, contents)
|--	contents[i](id, revisionId, type, language, role, article) 
	|
	|--	article(title, metadata, core, body)
		|
		|--	metadata(documentMetadata, publicationMetadata, structuralMetadata, subjectMetadata, relatedContentMetadata, processingMetadata)
		|	|--	documentMetadata(storage, publisherReleaseDate)
		|	|--	publicationMetadata(publicationName)
		|	|--	structuralMetadata()
		|	|--	subjectMetadata()
		|	|--	relatedContentMetadata()
		|	|--	processingMetadata()
		|
		|--	core(summaryHeadline, docAbstract, headline, author, copyright, dateLine, dateTime, type)

An example of using this object model to print out the body of the second
article is:

	document.write(SMContentSet[0].contents[1].article.body);

*/


function displayContentPage(url, contentNum) {
	window.location = url + "?SMContentIndex=" + contentNum + "&SMContentSet=" + 0;
}

function displayContentPage(url, contentNum, contentSetNum) {
	window.location = url + "?SMContentIndex=" + contentNum + "&SMContentSet=" + contentSetNum;
}

function getParamValue(matchString, defaultValue) {
	var thisURL = window.location.toString();
	var value = defaultValue;
	if ((thisURL.indexOf("?") != -1) &&
	    (thisURL.indexOf(matchString) != -1) &&
	    (thisURL.charAt(thisURL.indexOf(matchString) + matchString.length) != "&")) {
		start = thisURL.indexOf(matchString) + matchString.length;
		if (thisURL.indexOf("&", start) > -1) {
			value = thisURL.substring(start, (thisURL.indexOf("&", start)));
		}
		else {
			value = thisURL.substring(start, thisURL.length);
		}
	}
	if (value == "NaN") {
		value = devaultValue;
	}
	return value;
}

var SMChosenContent = Number(getParamValue("SMContentIndex=", -1));
var SMChosenContentSet = Number(getParamValue("SMContentSet=", 0));

function prettyDate(date) {
	var result;
	if (date.substring(5,7) == "01") {result = "January ";}
	else if (date.substring(5,7) == "02") {result = "February ";}
	else if (date.substring(5,7) == "03") {result = "March ";}
	else if (date.substring(5,7) == "04") {result = "April ";}
	else if (date.substring(5,7) == "05") {result = "May ";}
	else if (date.substring(5,7) == "06") {result = "June ";}
	else if (date.substring(5,7) == "07") {result = "July ";}
	else if (date.substring(5,7) == "08") {result = "August ";}
	else if (date.substring(5,7) == "09") {result = "September ";}
	else if (date.substring(5,7) == "10") {result = "October ";}
	else if (date.substring(5,7) == "11") {result = "November ";}
	else {result = "December ";}
	if (date.charAt(8) == "0") {result += date.charAt(9);}
	else {result += date.substring(8,10);}
	return result + ", " + date.substring(0,4);
}

// Metadata sub-type element objects.
function MakeDocumentMetadata(myStorage, myPublisherReleaseDate) {
	this.storage = myStorage;
	this.publisherReleaseDate = myPublisherReleaseDate;
}
function MakePublicationMetadata(myPublicationName) {
	this.publicationName = myPublicationName;
}
function MakeStructuralMetadata() { }
function MakeSubjectMetadata() { }
function MakeRelatedContentMetadata() { }
function MakeProcessingMetadata() { }

// Metadata element object (made up of the sub-types).
function MakeMetadata(myDocumentMetadata, myPublicationMetadata, myStructuralMetadata, mySubjectMetadata, myRelatedContentMetadata, myProcessingMetadata) {
	this.documentMetadata = myDocumentMetadata;
	this.publicationMetadata = myPublicationMetadata;
	this.structuralMetadata = myStructuralMetadata;
	this.subjectMetadata = mySubjectMetadata;
	this.relatedContentMetadata = myRelatedContentMetadata;
	this.processingMetadata = myProcessingMetadata;
}

// Core element object
function MakeCore(mySummaryHeadline, myAbstract, myHeadline, myAuthor, myCopyright, myDateLine, myDateTime, myType) {
	this.summaryHeadline = mySummaryHeadline;
	this.docAbstract = myAbstract;
	this.headline = myHeadline;
	this.author = myAuthor;
	this.copyright = myCopyright;
	this.dateLine = myDateLine;
	this.dateTime = myDateTime;
	this.type = myType;
}

// Article element object
function MakeArticle(myTitle, myMetadata, myCore, myBody) {
	this.title = myTitle;
	this.metadata = myMetadata;
	this.core = myCore;
	this.body = myBody;
}

// Content element object
function MakeContent(myId, myRevisionId, myType, myLanguage, myRole, myArticle) {
	this.id = myId;
	this.revisionId = myRevisionId;
	this.type = myType;
	this.language = myLanguage;
	this.role = myRole;
	this.article = myArticle;
}

// Content-set master element object
function MakeContentSet(myId, myName, myLanguage, myPublishedDate, myContents) {
	this.id = myId;
	this.name = myName;
	this.language = myLanguage;
	this.publishedDate = myPublishedDate;
	this.contents = myContents;
}

{ // This block intializes the data objects.

	var Index = -1;
	if (typeof SMContentSet == "undefined") {
		var SMContentSet = new Array();
	}
	var contents = new Array();
//////////////////////// This section is made PER CONTENT (because the actual data is written in here)

	
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-29T13:12:27');
	publicationMetadata = new MakePublicationMetadata('Associated Press');

	title = 'FDA APPROVES DENDREON\'S CANCER DRUG PROVENGE';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'FDA APPROVES DENDREON\'S CANCER DRUG PROVENGE',
		'WASHINGTON - The Food and Drug Administration has approved a first-of-a-kind prostate cancer treatment that uses the body\'s immune system to fight the disease, offering an important alternative to decades-old approaches. Dendreon Corp.\'s Provenge vaccine trains the immune system to fight tumors. It\'s called a "vaccine" even though it treats disease rather than prevents it. Doctors have been trying to develop such a therapy for decades, and Provenge is the first to successfully prolong patient lives.',
		'FDA APPROVES DENDREON\'S CANCER DRUG PROVENGE',
		'',
		'Copyright 2010 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'ap_2010_04_29_ap.online.all_D9FCSO2O0_news_ap_org.anpa',
		'01272566365560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-29T08:49:08');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'ILLINOIS DIRECTOR OF PUBLIC HEALTH SPEAKS FROM EXPERIENCE ABOUT';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'ILLINOIS DIRECTOR OF PUBLIC HEALTH SPEAKS FROM EXPERIENCE ABOUT',
		'"During Minority Cancer Awareness week we need to recognize prostate cancer as a disease that is unfortunately both prevalent and largely overlooked in the African American community," said Dr. Damon T. Arnold, Director of the Illinois Department of Public Health. He was diagnosed with prostate cancer in 2003 and had a prostatectomy in December of that same year. He was back to work in two weeks and deployed to Iraq four months later where he administered medical services to wounded soldiers in the field. "As an African American man and a survivor of prostate cancer, I can personally attest to the importance of early detection of the disease." Dr. Arnold will be the kick-off speaker for the Us TOO International Summit, Symposium & 20th Anniversary Celebration for Men and their Families Battling Prostate Cancer event on August 20-21, 2010 at the Hyatt Regency O\'Hare in Rosemont, IL.',
		'ILLINOIS DIRECTOR OF PUBLIC HEALTH SPEAKS FROM EXPERIENCE ABOUT',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Medical Device Business Week via NewsRx.com',
		'May 5, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_29_eng-newsrx_eng-newsrx_084908_3884107031250797180',
		'01272566412560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-29T06:50:52');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'IMPACT RESULTS SHOW POTENTIAL CANCER TREATMENT';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'IMPACT RESULTS SHOW POTENTIAL CANCER TREATMENT',
		'Dr. Neal Shore (GB) presented for the first time in Europe the updated results of the study "Sipuleucel-T Active Cellular Immunotherapy for Metastatic, Castration- Resistant Prostate Cancer: results from the IMPACT trial," during the second plenary session of the 25th Anniversary EAU Congress in Barcelona (see also European Association of Urology). "This study shows a potential new treatment paradigm in oncology and is the first active immunotherapy to demonstrate improvement in overall survival (OS) for metastatic CRPC (castrate-resistant prostate cancer)," said Shore Shore said the effect was upheld with longer follow-up and that the majority of the most common adverse events occurred within one day of infusion, were mild and moderate in severity ( < Grade 2) and resolved within one to two days.',
		'IMPACT RESULTS SHOW POTENTIAL CANCER TREATMENT',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Cancer Vaccine Week via NewsRx.com',
		'May 3, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_29_eng-newsrx_eng-newsrx_065052_7096390001179917645',
		'01272566365560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-22T08:31:36');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'MEDIVATION AND ASTELLAS ANNOUNCE PUBLICATION IN THE LANCET OF POSITIVE EFFICACY DATA FROM PHASE 1-2 TRIAL OF MDV3100 IN ADVANCED...';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'MEDIVATION AND ASTELLAS ANNOUNCE PUBLICATION IN THE LANCET OF POSITIVE EFFICACY DATA FROM PHASE 1-2 TRIAL OF MDV3100 IN ADVANCED...',
		'Medivation, Inc. (NASDAQ:MDVN) and Astellas Pharma Inc. announced publication of positive results from their previously reported Phase 1-2 trial of the novel triple-acting oral androgen receptor antagonist MDV3100 in men with progressive, metastatic castration-resistant prostate cancer in the April 15 online version of The Lancet. According to the published results, MDV3100 demonstrated anti-tumor activity in patients with late-stage prostate cancer as evaluated by reductions in prostate specific antigen (PSA) levels, radiographic findings and circulating tumor cell (CTC) counts. Anti-tumor effects were observed in patients who were resistant to standard anti- androgen treatments, as well as in patients who had progressed following chemotherapy. MDV3100 is currently in Phase 3 development for the treatment of advanced prostate cancer (see also Medivation, Inc.; Astellas Pharma Inc.). "MDV3100, with its unique mechanism of action, could offer an important new treatment option to men with prostate cancer that is resistant to currently available anti-androgens," said Howard Scher, M.D., lead author of The Lancet article and chief of the Genitourinary Oncology Service at Memorial Sloan-Kettering Cancer Center in New York. "It is particularly encouraging that antitumor activity was seen on all outcomes assessed in patients who had failed chemotherapy because their survival times are one year or less, on average, and their treatment options are limited."',
		'MEDIVATION AND ASTELLAS ANNOUNCE PUBLICATION IN THE LANCET OF POSITIVE EFFICACY DATA FROM PHASE 1-2 TRIAL OF MDV3100 IN ADVANCED...',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Clinical Trials Week via NewsRx.com',
		'April 26, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_22_eng-newsrx_eng-newsrx_083136_5233763925133853651',
		'01272566365560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-29T09:06:43');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'ASTRO PRESIDENT SPEAKS ON PROSTATE CANCER AT MEDCAC MEETING';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'ASTRO PRESIDENT SPEAKS ON PROSTATE CANCER AT MEDCAC MEETING',
		'ASTRO President Anthony Zietman, M.D., spoke before the Medicare Evidence Development and Coverage Advisory Committee (MEDCAC) meeting today on radiation therapy for treatment of localized prostate cancer. MEDCAC provides advice and recommendations to the Centers for Medicare and Medicaid Services for what is covered by Medicare and Medicaid, based on scientific evidence. Today\'s meeting focused on the risks, benefits and outcomes of radiation therapy treatments for localized prostate cancer as compared with watchful waiting (see also American Society for Radiation Oncology). In his remarks, Dr. Zietman, an expert in radiation therapy treatments for prostate cancer from Massachusetts General Hospital and Harvard University in Boston, provided data on how successful radiation therapy techniques, including external beam radiation therapy and brachytherapy, are at treating prostate cancer without significant side effects. He acknowledged that it is possible some men are receiving treatments for prostate cancer that would have done well without treatment through watchful waiting or active surveillance. However, doctors currently have little way to tell if a man\'s prostate cancer will progress to be life-threatening or if it will remain somewhat asymptomatic.',
		'ASTRO PRESIDENT SPEAKS ON PROSTATE CANCER AT MEDCAC MEETING',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Patient Care Law Weekly via NewsRx.com',
		'May 9, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_29_eng-newsrx_eng-newsrx_090643_4326420188546563717',
		'01272566365560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-29T08:35:49');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'PROSTATE CANCER: RISK INCREASES WITH THE NUMBER OF AFFECTED FAMILY MEMBERS';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'PROSTATE CANCER: RISK INCREASES WITH THE NUMBER OF AFFECTED FAMILY MEMBERS',
		'For a long time now doctors have known that prostate cancer "runs in the family". Men with family members who have been diagnosed with the disease have an elevated risk of developing cancer of the prostate. But exactly how high is an individual person\'s risk? For whom and at what age should an early detection screening urgently be recommended? Researchers of the department headed by Kari Hemminki at DKFZ have analyzed these questions in the largest study ever published on familial prostate cancer. The study included 26,651 prostate cancer patients, 5,623 of whom came from families in which the disease had been diagnosed before (see also Helmholtz Association of German Research Centres). The more of a man\'s direct relatives, i.e. brothers and fathers, are affected, the higher is his personal risk to develop prostate cancer himself. Thus, the researchers calculated that men up to an age of 65 years with three affected brothers have a risk that is 23 times higher than that of the control group (men without affected family members). Men aged between 65 and 74 years, whose father was or is the only one affected, have a risk that is increased by 1.8 times and, thus, the lowest risk elevation in the familial cancer group. The DKFZ researchers recognized a general tendency that the personal risk is the higher, the younger affected relatives were at the time of diagnosis.',
		'PROSTATE CANCER: RISK INCREASES WITH THE NUMBER OF AFFECTED FAMILY MEMBERS',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, MD Week via NewsRx.com',
		'May 7, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_29_eng-newsrx_eng-newsrx_083549_2407877017719479680',
		'01272566365560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-29T08:39:42');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'BIOMARKERS HELP PREDICT PROSTATE CANCER PROGRESSION';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'BIOMARKERS HELP PREDICT PROSTATE CANCER PROGRESSION',
		'Researchers at Johns Hopkins have evaluated a simple, more specific blood test that identifies patients undergoing proactive surveillance for low-grade, low-stage, non-palpable prostate cancer who would eventually require treatment (see also American Association for Cancer Research). These results, presented at the American Association for Cancer Research 101st Annual Meeting 2010, may be a major advance in prostate cancer risk assessment. "Finding biomarkers that can predict future unfavorable biopsy conversion will help us to identify men with prostate cancer who may or may not need treatment," said Robert W. Veltri, Ph.D., associate professor of urology and oncology and director of the Fisher Biorepository & Biomarker Laboratory at The Brady Urological Research Institute, Johns Hopkins Hospital, Baltimore.',
		'BIOMARKERS HELP PREDICT PROSTATE CANCER PROGRESSION',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Disease Risk Factor Week via NewsRx.com',
		'May 9, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_29_eng-newsrx_eng-newsrx_083942_5441757858573009624',
		'01272566365560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-29T08:35:07');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'MEN FROM DEPRIVED AREAS LESS LIKELY TO BE TREATED FOR PROSTATE CANCER';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'MEN FROM DEPRIVED AREAS LESS LIKELY TO BE TREATED FOR PROSTATE CANCER',
		'Men living in deprived areas are far less likely to be treated with the most common types of radical treatment for prostate cancer than those in more affluent places, says a study published on bmj.com today (see also BMJ-British Medical Journal). A large scale study carried out by researchers from Cambridge found that patients from the most deprived areas are 26% less likely to have radiotherapy than men from the most affluent areas and 52% less likely to have radical surgery. Prostate cancer is the most common malignancy in men and its incidence has been increasing, particularly since the late 1980s and early 1990s.',
		'MEN FROM DEPRIVED AREAS LESS LIKELY TO BE TREATED FOR PROSTATE CANCER',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, MD Week via NewsRx.com',
		'May 7, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_29_eng-newsrx_eng-newsrx_083507_8650808793804218744',
		'01272566365560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-29T06:43:38');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'EXPERTS TO MEN: CONTROVERSY ASIDE, PSA TEST CAN STILL SAVE YOUR LIFE';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'EXPERTS TO MEN: CONTROVERSY ASIDE, PSA TEST CAN STILL SAVE YOUR LIFE',
		'A flurry of confusing research about the benefits of PSA testing has left many men and their physicians reticent to use a test that may be life-saving, says a panel of prostate cancer experts. The experts who gathered on Capitol Hill in Washington on Tuesday agreed that PSA testing, while not cancer-specific, is one of the best available tools for early detection of a cancer that kills 27,000 American men each year (see also Prostate Cancer Foundation). "Every man has the right to know if he has cancer," said Jonathan W. Simons, MD, president and CEO of the Prostate Cancer Foundation. "And right now, the PSA test and an informed discussion with their doctor are the best tools men have for an early diagnosis." Conflicting major studies from 2009 about the value of PSA screening in men created many questions about whether the test leads to unnecessary intervention. Experts agree that prostate cancer is often overtreated, leading to an estimated $3 billion in unnecessary health care expenditures each year.',
		'EXPERTS TO MEN: CONTROVERSY ASIDE, PSA TEST CAN STILL SAVE YOUR LIFE',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Managed Care Weekly Digest via NewsRx.com',
		'May 3, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_29_eng-newsrx_eng-newsrx_064338_1067545908553386709',
		'01272566365560',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-01T09:55:54');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'RACIAL DISPARITIES DIMINISH IN SPECIALIZED CANCER CENTERS';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'RACIAL DISPARITIES DIMINISH IN SPECIALIZED CANCER CENTERS',
		'A new study has found that when African American and white cancer patients are treated at similar, specialized cancer care institutions, mortality rates are roughly equal.',
		'RACIAL DISPARITIES DIMINISH IN SPECIALIZED CANCER CENTERS',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Hospital & Nursing Home Week via NewsRx.com',
		'April 8, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_01_eng-newsrx_eng-newsrx_095554_3416177608914124185',
		'01272566168138',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-03-31T06:07:59');
	publicationMetadata = new MakePublicationMetadata('Associated Press');

	title = 'GSK RECEIVES EU APPROVAL FOR PROSTATE DRUG';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'GSK RECEIVES EU APPROVAL FOR PROSTATE DRUG',
		'LONDON - Pharmaceutical company GlaxoSmithKline PLC said Wednesday it has received European approval for Duodart, a two-in-one drug for the treatment of the symptoms of an enlarged prostate. The drug is a combination of dutasteride, currently marketed as Avodart, and tamsulosin, a generic drug marketed by Astellas Pharma as Flomax. Glaxo received backing for the drug from Germany under the European Union\'s decentralized approval procedure, meaning it is applicable across the 27-member bloc. The company said national licenses are expected to be granted throughout the year.',
		'GSK RECEIVES EU APPROVAL FOR PROSTATE DRUG',
		'',
		'Copyright 2010 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'ap_2010_03_31_ap.worldstream.english.business_D9EPIQ380_news_ap_org.anpa',
		'01270216130491',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-03-31T19:05:07');
	publicationMetadata = new MakePublicationMetadata('Canadian Press');

	title = 'STUDY: POSSIBLE HEART RISK IN MEN TAKING AVODART FOR PROSTATE CANCER PREVENTION';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'STUDY: POSSIBLE HEART RISK IN MEN TAKING AVODART FOR PROSTATE CANCER PREVENTION',
		'Full results of a big study testing a drug for preventing prostate cancer show a higher risk of heart failure, a surprise finding that could dampen enthusiasm for expanding its use. On Monday, GlaxoSmithKline PLC asked the federal Food and Drug Administration to approve its drug Avodart as a cancer preventive for men at higher- than-normal risk of the disease. The drug is already sold for urinary problems, and no heart failure risks have been seen with that use, doctors say. Results of a study testing it as a cancer preventive were given at a medical conference last year, but the heart risk information was not known at that time, a Glaxo spokeswoman said. Full results are being published in Thursday\'s New England Journal of Medicine.',
		'STUDY: POSSIBLE HEART RISK IN MEN TAKING AVODART FOR PROSTATE CANCER PREVENTION',
		'',
		'?? The Canadian Press, 2010',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'canadianp_eng_2010_03_31_eng-canadianp_health_eng-canadianp_health_190507_2286659716977920674',
		'01270216130491',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-02T00:00:00');
	publicationMetadata = new MakePublicationMetadata('Chicago Tribune');

	title = 'WHO OWNS YOUR GENES?: JUDGE REJECTS COMPANY\'S PATENT ON BREAST CANCER GENES, BUT ISSUE IS NOT SETTLED YET';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'WHO OWNS YOUR GENES?: JUDGE REJECTS COMPANY\'S PATENT ON BREAST CANCER GENES, BUT ISSUE IS NOT SETTLED YET',
		'Should a private company be allowed to patent a human gene? That question lies at the heart of a landmark legal case that some are calling the Brown v. Board of Education of genetic science, a field whose advances are increasingly guiding the medical decisions of consumers and doctors. A federal judge this week threw out a Utah company\'s patents on two genes linked to breast and ovarian cancer, siding with scientists and health advocates who argue that the firm cannot legitimately patent a product of nature.',
		'WHO OWNS YOUR GENES?: JUDGE REJECTS COMPANY\'S PATENT ON BREAST CANCER GENES, BUT ISSUE IS NOT SETTLED YET',
		'Deborah L. Shelton',
		'',
		'20100402',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'knightridder_2010_04_02__0000-1457-TB-Who-owns-your-genes-0402',
		'01270216187413',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-01T08:51:43');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'NEW GREENLIGHT MOJO" NOW DELIVERS 400KJ FOR MORE EFFICIENT LASER THERAPY TO TREAT ENLARGED PROSTATE';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'NEW GREENLIGHT MOJO" NOW DELIVERS 400KJ FOR MORE EFFICIENT LASER THERAPY TO TREAT ENLARGED PROSTATE',
		'American Medical Systems?? (AMS) (NASDAQ:AMMD), a leading provider of world-class devices and therapies for both male and female pelvic health, announced the release of GreenLight MoJo, a new software upgrade for its industry- leading GreenLight HPS laser therapy treatment system. The HPS now delivers up to 400 kilojoules (kJ) for more efficient treatment of enlarged prostate or benign prostatic hyperplasia (BPH).',
		'NEW GREENLIGHT MOJO" NOW DELIVERS 400KJ FOR MORE EFFICIENT LASER THERAPY TO TREAT ENLARGED PROSTATE',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Medical Device Business Week via NewsRx.com',
		'April 7, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_01_eng-newsrx_eng-newsrx_085143_4708853168979104154',
		'01270216130491',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2010-04-01T11:05:22');
	publicationMetadata = new MakePublicationMetadata('NewsRx.com');

	title = 'WALNUTS SLOW PROSTATE TUMORS IN MICE';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'WALNUTS SLOW PROSTATE TUMORS IN MICE',
		'Walnut consumption slows the growth of prostate cancer in mice and has beneficial effects on multiple genes related to the control of tumor growth and metabolism, UC Davis and the U.S. Department of Agriculture Western Regional Research Center in Albany, Calif. have found.',
		'WALNUTS SLOW PROSTATE TUMORS IN MICE',
		'',
		'??? 2007 NewsRx.com. All Rights Reserved.;;??Copyright 2010, Medical Letter on the CDC & FDA via NewsRx.com',
		'April 11, 2010',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'newsrx_2010_04_01_eng-newsrx_eng-newsrx_110522_2403771282486968617.ew',
		'01270216130491',
		'article',
		'en-US',
		'',
		article
		);

		
	

//////////////////////// End PER ARTICLE section

	contentSetId = '890_PROSTATE';
	contentSetName = 'PROSTATE';
	contentSetLanguage = '';
	contentSetPublishedDate = '2010-04-29T13:41:05';

	id = '890_PROSTATE';
	contentType = '';

} // End data initialization block.

if (typeof ContentIndex == "undefined") {
	ContentIndex = -1;
}

SMContentSet[++ContentIndex] = new MakeContentSet(contentSetId, contentSetName, contentSetLanguage, contentSetPublishedDate, contents);
