
/*
SMMiLe JavaScript Object Model
Version 1.0
By Daryl Beattie
Copyright 2000, ScreamingMedia

SAMPLE USAGE [note that "script" tag is broken as "sc ript" so that it does not end this script]:

The code blow goes in the <HEAD> section of your HTML file
replace "JSDir/ContentSetID" with your JavaScript file path and name

	<sc ript language="JavaScript" src="JSDir/ContentSetID.js"></sc ript>
	<sc ript language="JavaScript">
		if(typeof SMChosenContent != \'undefined\') {
			document.write("<scri" + "pt language=\"JavaScript\" src=\"JSDir/ContentSetID" + SMChosenContent + ".js\"></sc" + "ript>");
		}
	</scr ipt>

The JavaScript objects are modelled after the SMMiLe XML structure:

<content-set>
	<content>
		<article>
			<title>...</title>
			<metadata>...</metadata>
			<core>...</core>
			<body>...</body>
		</article>
	</content>
</content-set>

As for the JavaScript, it is structured like this:

contentSet[0](id, name, language, publishedDate, contents)
|--	contents[i](id, revisionId, type, language, role, article) 
	|
	|--	article(title, metadata, core, body)
		|
		|--	metadata(documentMetadata, publicationMetadata, structuralMetadata, subjectMetadata, relatedContentMetadata, processingMetadata)
		|	|--	documentMetadata(storage, publisherReleaseDate)
		|	|--	publicationMetadata(publicationName)
		|	|--	structuralMetadata()
		|	|--	subjectMetadata()
		|	|--	relatedContentMetadata()
		|	|--	processingMetadata()
		|
		|--	core(summaryHeadline, docAbstract, headline, author, copyright, dateLine, dateTime, type)

An example of using this object model to print out the body of the second
article is:

	document.write(SMContentSet[0].contents[1].article.body);

*/


function displayContentPage(url, contentNum) {
	window.location = url + "?SMContentIndex=" + contentNum + "&SMContentSet=" + 0;
}

function displayContentPage(url, contentNum, contentSetNum) {
	window.location = url + "?SMContentIndex=" + contentNum + "&SMContentSet=" + contentSetNum;
}

function getParamValue(matchString, defaultValue) {
	var thisURL = window.location.toString();
	var value = defaultValue;
	if ((thisURL.indexOf("?") != -1) &&
	    (thisURL.indexOf(matchString) != -1) &&
	    (thisURL.charAt(thisURL.indexOf(matchString) + matchString.length) != "&")) {
		start = thisURL.indexOf(matchString) + matchString.length;
		if (thisURL.indexOf("&", start) > -1) {
			value = thisURL.substring(start, (thisURL.indexOf("&", start)));
		}
		else {
			value = thisURL.substring(start, thisURL.length);
		}
	}
	if (value == "NaN") {
		value = devaultValue;
	}
	return value;
}

var SMChosenContent = Number(getParamValue("SMContentIndex=", -1));
var SMChosenContentSet = Number(getParamValue("SMContentSet=", 0));

function prettyDate(date) {
	var result;
	if (date.substring(5,7) == "01") {result = "January ";}
	else if (date.substring(5,7) == "02") {result = "February ";}
	else if (date.substring(5,7) == "03") {result = "March ";}
	else if (date.substring(5,7) == "04") {result = "April ";}
	else if (date.substring(5,7) == "05") {result = "May ";}
	else if (date.substring(5,7) == "06") {result = "June ";}
	else if (date.substring(5,7) == "07") {result = "July ";}
	else if (date.substring(5,7) == "08") {result = "August ";}
	else if (date.substring(5,7) == "09") {result = "September ";}
	else if (date.substring(5,7) == "10") {result = "October ";}
	else if (date.substring(5,7) == "11") {result = "November ";}
	else {result = "December ";}
	if (date.charAt(8) == "0") {result += date.charAt(9);}
	else {result += date.substring(8,10);}
	return result + ", " + date.substring(0,4);
}

// Metadata sub-type element objects.
function MakeDocumentMetadata(myStorage, myPublisherReleaseDate) {
	this.storage = myStorage;
	this.publisherReleaseDate = myPublisherReleaseDate;
}
function MakePublicationMetadata(myPublicationName) {
	this.publicationName = myPublicationName;
}
function MakeStructuralMetadata() { }
function MakeSubjectMetadata() { }
function MakeRelatedContentMetadata() { }
function MakeProcessingMetadata() { }

// Metadata element object (made up of the sub-types).
function MakeMetadata(myDocumentMetadata, myPublicationMetadata, myStructuralMetadata, mySubjectMetadata, myRelatedContentMetadata, myProcessingMetadata) {
	this.documentMetadata = myDocumentMetadata;
	this.publicationMetadata = myPublicationMetadata;
	this.structuralMetadata = myStructuralMetadata;
	this.subjectMetadata = mySubjectMetadata;
	this.relatedContentMetadata = myRelatedContentMetadata;
	this.processingMetadata = myProcessingMetadata;
}

// Core element object
function MakeCore(mySummaryHeadline, myAbstract, myHeadline, myAuthor, myCopyright, myDateLine, myDateTime, myType) {
	this.summaryHeadline = mySummaryHeadline;
	this.docAbstract = myAbstract;
	this.headline = myHeadline;
	this.author = myAuthor;
	this.copyright = myCopyright;
	this.dateLine = myDateLine;
	this.dateTime = myDateTime;
	this.type = myType;
}

// Article element object
function MakeArticle(myTitle, myMetadata, myCore, myBody) {
	this.title = myTitle;
	this.metadata = myMetadata;
	this.core = myCore;
	this.body = myBody;
}

// Content element object
function MakeContent(myId, myRevisionId, myType, myLanguage, myRole, myArticle) {
	this.id = myId;
	this.revisionId = myRevisionId;
	this.type = myType;
	this.language = myLanguage;
	this.role = myRole;
	this.article = myArticle;
}

// Content-set master element object
function MakeContentSet(myId, myName, myLanguage, myPublishedDate, myContents) {
	this.id = myId;
	this.name = myName;
	this.language = myLanguage;
	this.publishedDate = myPublishedDate;
	this.contents = myContents;
}

{ // This block intializes the data objects.

	var Index = -1;
	if (typeof SMContentSet == "undefined") {
		var SMContentSet = new Array();
	}
	var contents = new Array();
//////////////////////// This section is made PER CONTENT (because the actual data is written in here)

	
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-15T07:10:02');
	publicationMetadata = new MakePublicationMetadata('The Kansas City Star, Mo.');

	title = 'Be Prepared for a Credit Check';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Be Prepared for a Credit Check',
		'Job hunters often ask me (and complain) about the background investigations, including credit checks, that more employers are using these days to evaluate job candidates. Unfortunately, they have some of their fellow applicants to blame. "So many employers are seeing resume fraud and misrepresentations," said Jay Meschke, head of an executive search company in Overland Park, Kan. "There\'s a dose of skepticism about every candidate." Claiming nonexistent degrees and inflated positions is a clear no-no that will eliminate someone from consideration. Honest job hunters understand that. What many don\'t understand is why their credit ratings have any bearing on their employability...',
		'Be Prepared for a Credit Check',
		'Diane Stafford',
		'(c) 2009, The Kansas City Star. Distributed by Mclatchy-Tribune News Service.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'krt_2009_09_15_kniga_3629-0038-WRK-STAFFORD-COLUMN.KC',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-09T19:42:34');
	publicationMetadata = new MakePublicationMetadata('Chicago Daily Herald');

	title = 'Getting the Ax';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Getting the Ax',
		'Getting fired from a job is never easy, especially if you weren\'t given a reason. Illinois is an "employment at-will" state, so an employer or employee may end the relationship at any time, without cause. But before you let emotions get the best of you, assess the facts behind your unexpected unemployment. If reasons were given, make notes while they are fresh in your mind. Jot down who terminated you, the reason given and other pertinent facts. If you can\'t get a copy of your personnel record, and decide to file a lawsuit, the courts can order the employer to turn over those records. Employment at-will doesnt always let an employer off the hook. Here are some situations where employers are held to standards set by law...',
		'Getting the Ax',
		'',
		'(C) 2009 Chicago Daily Herald. via ProQuest Information and Learning Company; All Rights Reserved',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'bhsuper_2009_09_09_DLHD_0000-7850-KEYWORD.Missing',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-09T19:39:52');
	publicationMetadata = new MakePublicationMetadata('Evening News - Scotland');

	title = 'Dress to Impress';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Dress to Impress',
		'With graduate jobs scarce, first impressions count more than ever. We join two would-be employees in search of the perfect interview outfit. They\'ve studied hard, survived on microwave meals, cheap booze and takeaways to emerge, blinking, from their time at university with high hopes and even higher student debts. And most of them, quite possibly, got through it all wearing the same pair of jeans, grubby T- shirts and pair of battered trainers...',
		'Dress to Impress',
		'Sandra Dick',
		'(C) 2009 Evening News - Scotland. via ProQuest Information and Learning Company; All Rights Reserved',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'bhsuper_2009_09_09_EENS_0000-2901-KEYWORD.Missing',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-09T10:24:00');
	publicationMetadata = new MakePublicationMetadata('Xinhua News Agency');

	title = 'Hiring Plans Strongest in India, Brazil: Survey';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Hiring Plans Strongest in India, Brazil: Survey',
		'Hiring plans are the strongest in India and Brazil in the coming quarter while job prospects remain weak in the United States, according to a survey conducted by the Global Manpower Employment Outlook. "The fourth quarter of 2009 will continue to challenge job seekers in labor markets around the world, though employer hiring expectations have improved somewhat from three months ago in nearly two-thirds of the countries and territories surveyed," the report, released by Manpower Inc on Wednesday, said...',
		'Hiring Plans Strongest in India, Brazil: Survey',
		'',
		'Copyright 2009 XINHUA NEWS AGENCY',
		'NEW DELHI, Sep 09, 2009 (Xinhua via COMTEX)',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'comtex_2009_09_09_xh_0000-8180-india-hiring-plans',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-08T07:10:02');
	publicationMetadata = new MakePublicationMetadata('The Miami Herald');

	title = 'Job-related Claims of Pregnancy Bias on the Rise';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Job-related Claims of Pregnancy Bias on the Rise',
		'Samantha Stone, 29, would like to have a baby soon. But with the job market tenuous, being pregnant in the workplace has become much more risky. Just look at the number of pregnant women who are blogging about job discrimination, filing lawsuits for unfair removal and turning to advocacy groups for relief after being targeted in job cuts. Claims of pregnancy discrimination are on the rise, maternity leaves are a luxury and conducting a job search while pregnant is like trying to win the lottery...',
		'Job-related Claims of Pregnancy Bias on the Rise',
		'Cindy Krischer Goodman',
		'(c) 2009, The Miami Herald. Distributed by Mclatchy-Tribune News Service.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'krt_2009_09_08_kniga_8339-0048-WRK-BALANCINGACT.MI',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-04T09:37:07');
	publicationMetadata = new MakePublicationMetadata('Associated Press');

	title = 'U.S. Jobless Rate at 9.7 Percent; 216K Jobs Lost in August';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'U.S. Jobless Rate at 9.7 Percent; 216K Jobs Lost in August',
		'The unemployment rate jumped almost half a point to 9.7 percent in August, the highest since 1983, reflecting a poor job market that will make it hard for the economy to begin a sustained recovery. While the jobless rate rose more than expected, the economy shed a net total of 216,000 jobs, less than July\'s revised 276,000 and the fewest monthly losses in a year, according to Labor Department data released Friday. Economists had expected the unemployment rate to rise to 9.5 percent from July\'s 9.4 percent and job reductions to total 225,000...',
		'U.S. Jobless Rate at 9.7 Percent; 216K Jobs Lost in August',
		'By CHRISTOPHER S. RUGABER (AP Economics Writer)',
		'Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'ap_2009_09_04_ap.online.all_D9AGIC500_news_ap_org.anpa',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-04T08:19:00');
	publicationMetadata = new MakePublicationMetadata('United Press International');

	title = 'Canada\'s Unemployment Hits 8.7 Percent';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Canada\'s Unemployment Hits 8.7 Percent',
		'Canada\'s unemployment rate nudged up 0.1 percent to 8.7 percent in August, Statistics Canada reported from Ottawa Friday. The agency said part-time employment rose by 31,000 in August and employment among private sector employees increased by 49,000. "Total employment gains were partially offset by losses in business, building and other support services, as well as educational services," StatsCan said. "Employment in the manufacturing sector continued its downward trend in August, while construction rose slightly..."',
		'Canada\'s Unemployment Hits 8.7 Percent',
		'',
		'Copyright 2009 by United Press International',
		'OTTAWA, Sep 4, 2009 (UPI via COMTEX)',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'comtex_2009_09_04_up_0000-5301-bc-canada-employment',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-02T23:17:17');
	publicationMetadata = new MakePublicationMetadata('Associated Press');

	title = 'Study: Unemployed Feel "Traumatized" by Recession';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Study: Unemployed Feel "Traumatized" by Recession',
		'A new study finds that the recession has left many jobless workers struggling to cope with the psychological stress caused by becoming unemployed in a weak economy. Researchers at the John J. Heldrich Center for Workforce Development at Rutgers University said the financial strain that comes with being out of work combined with the sometimes daunting task of seeking new employment in a difficult job market has left many Americans "traumatized..."',
		'Study: Unemployed Feel "Traumatized" by Recession',
		'By BRUCE SHIPKOWSKI (Associated Press Writer)',
		'Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'ap_2009_09_02_ap.worldstream.english.business_D9AFK6IG0_news_ap_org.anpa',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-09-01T10:03:27');
	publicationMetadata = new MakePublicationMetadata('The Futurist');

	title = 'Finding a Job in the 21st Century';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Finding a Job in the 21st Century',
		'...As unemployment continues to rise, more people are seeking help to improve their employability. My key piece of advice for job seekers is to get a fast start. Don\'t let your r&eacute;sum&eacute; gather dust. If you\'ve been laid off, use contacts as quickly as possible to uncover new positions and opportunities. The second piece of advice I offer is to consider changing industries. Look outside your normal boundaries, but look within your job function. You\'ll want to pursue jobs that correspond to your core competency and that let you do what you do best...',
		'Finding a Job in the 21st Century',
		'Challenger, John A; Docksai, Rick',
		'(C) 2009 The Futurist. via ProQuest Information and Learning Company; All Rights Reserved',
		'Sep/Oct 2009',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'bhsgml_2009_09_01_22993_1822785131-0073-KEYWORD.Missing',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-19T19:00:02');
	publicationMetadata = new MakePublicationMetadata('The Kansas City Star, Mo.');

	title = 'Bogus Employment Posting Preys on Job Seekers Around the Country';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Bogus Employment Posting Preys on Job Seekers Around the Country',
		'Like many job hunters, Jim Sterns pored over the want ads for re-employment opportunities. He thought he found it in a listing for a warehouse job. But when the Lee\'s Summit, Mo., resident paid a $195 job-search fee - and despite the job "guarantee" he was promised over the phone - he found he was the victim of a phony job- placement company. "Big old dummy, me. I did it," Sterns said. "I was out of work. I\'d been looking for work since I moved to the area in January. There just weren\'t any jobs, so the \'guaranteed\' got me..."',
		'Bogus Employment Posting Preys on Job Seekers Around the Country',
		'Diane Stafford',
		'(c) 2009, The Kansas City Star. Distributed by Mclatchy-Tribune News Service.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'krt_2009_08_19_kniga_9128-0177-WRK-WORKSCAM.KC',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-18T10:03:33');
	publicationMetadata = new MakePublicationMetadata('The Colorado Springs Business Journal');

	title = 'Looking for a Job? Researchers Say Network, Skip Job Fairs';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Looking for a Job? Researchers Say Network, Skip Job Fairs',
		'Job seekers can skip the job fairs, but need to brush up on social skills and networking, say researchers from the job-placement firm Challenger, Gray & Christmas. Networking is the most valuable tool for job seekers, their most recent survey said, followed by social/professional networking sites, such as Twitter, Facebook and LinkedIn. The survey of human resource executives rated job fairs as the least effective search method...',
		'Looking for a Job? Researchers Say Network, Skip Job Fairs',
		'Tonn, Rebecca',
		'(C) 2009 The Colorado Springs Business Journal. via ProQuest Information and Learning Company; All Rights Reserved',
		'Aug 17, 2009',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'bhsgml_2009_08_18_10764_1834406321-0275-KEYWORD.Missing',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-18T07:05:04');
	publicationMetadata = new MakePublicationMetadata('South Florida Sun-Sentinel');

	title = 'The Best You: A Professional Image is Key for Job Hunters';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'The Best You: A Professional Image is Key for Job Hunters',
		'When unemployed, it\'s easy to get out of a professional mind set. But that is exactly the time to ratchet it up. From dressing to researching a potential employer, a job hunter\'s presentation either screams "professional" - or not. "You have to look the part, act the part and talk the part," says Susan Leventhal, a career transition specialist for Broward County\'s Workforce One employment agency...',
		'The Best You: A Professional Image is Key for Job Hunters',
		'Marcia Heroux Pounds',
		'(c) 2009, Sun Sentinel. Distributed by Mclatchy-Tribune News Service.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'krt_2009_08_18_kniga_7888-0045-WRK-POUNDS-COLUMN.FL',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-12T14:40:57');
	publicationMetadata = new MakePublicationMetadata('Associated Press');

	title = 'Some Pockets of Hiring Exist Amid Slowdown';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Some Pockets of Hiring Exist Amid Slowdown',
		'Even with most U.S. businesses still reluctant to add new employees, some pockets of hiring are emerging in industries such as accounting, information technology and restaurants, government data show. Signs of hope are also evident in some private surveys. Nearly a third of manufacturing companies plan to add employees in August, the highest proportion since October, according to a survey by the Society for Human Resource Management. Still, the percentages of both manufacturing and service-sector companies planning to hire is down from a year ago, the group said...',
		'Some Pockets of Hiring Exist Amid Slowdown',
		'By CHRISTOPHER S. RUGABER (AP Economics Writer)',
		'Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'apdigital_2009_08_13_ap.online.biz.general_D9A1HLHG0_news_ap_org.anpa',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-10T03:00:08');
	publicationMetadata = new MakePublicationMetadata('The Atlanta Journal-Constitution');

	title = 'Memo from the Unemployment Line: Write Often';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Memo from the Unemployment Line: Write Often',
		'In a year and a week, I wrote four books. Books of fiction, you see; not heavy-laden with facts and most assuredly not great literature. Just fiction, plain and simple, as best I could write it --- given limitations more of talent than of time --- during an extended period of job search often dismally referred to in the trade as unemployment. In mid-February of 2008, an Ohio- based manufacturer eliminated my professional position (and me as well) from its payroll. Fifty-three weeks later, I had (in addition to searching "full-time" each and every day for a roughly comparable job) completed a full-length novel, a novella, a second full-length novel and a collection of 10 short stories...',
		'Memo from the Unemployment Line: Write Often',
		'J.P. Cunningham',
		'Copyright 2009 The Atlanta Journal-Constitution',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'ajc_2009_08_10_A_103253192-0135-FirstReplate',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-10T10:03:29');
	publicationMetadata = new MakePublicationMetadata('Black Enterprise');

	title = 'Authentic Networking';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Authentic Networking',
		'With the unemployment rate the highest it\'s been in 25 years - 9.4% in May, according to the U.S. Bureau of Labor Statistics - those who still have jobs are concerned about their future and those out of work are frustrated with the job search. As many are reviewing their skill set and credentials, there\'s one very important question that every professional - working or unemployed - needs to assess: How strong is my network?',
		'Authentic Networking',
		'Hutson, Brittany',
		'(C) 2009 Black Enterprise. via ProQuest Information and Learning Company; All Rights Reserved',
		'Aug 2009',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'bhsgml_2009_08_10_23796_1823201621-0176-KEYWORD.Missing',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-10T10:03:32');
	publicationMetadata = new MakePublicationMetadata('Sunday News');

	title = 'Details, Details ... They Are Crucial';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Details, Details ... They Are Crucial',
		'For a woman in search of starting or reigniting a career, the focus of a job interview should be discussion, not distraction. According to Aimee Urban, general manager for Way Services, that means that even details such as jewelry, shoes, hair, nails and other matters of presentation should be a consideration for an applicant of any age. Go "conservative with the jewelry," Urban advised, citing an inexpensive strand of pearls as an appropriate accessory. That\'s better than big, clunky or flashy pieces. Plus, "earrings should be small," Urban said...',
		'Details, Details ... They Are Crucial',
		'Kopfinger, Stephen',
		'(C) 2009 Sunday News. via ProQuest Information and Learning Company; All Rights Reserved',
		'Aug 9, 2009',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'bhsgml_2009_08_10_34829_1824001881-0260-KEYWORD.Missing',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-07T18:50:01');
	publicationMetadata = new MakePublicationMetadata('Chicago Tribune');

	title = 'U.S. Unemployment Dips to 9.4%; Seen as Sign Economy May be Shifting Toward Recovery';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'U.S. Unemployment Dips to 9.4%; Seen as Sign Economy May be Shifting Toward Recovery',
		'Losses in the job market are finally showing real signs of moderating. But as with most other economic data these days, Friday\'s employment report sent mixed messages, suggesting that while the economy may be bottoming out, recovery will likely be slow, fitful and frustrating. The Department of Labor reported that the U.S. economy lost 247,000 jobs in July while the unemployment rate dipped to 9.4 percent from 9.5 percent. That was the smallest monthly decline in jobs since last August and provided clear evidence that the longer-term pace of job erosion is slowing markedly...',
		'U.S. Unemployment Dips to 9.4%; Seen as Sign Economy May be Shifting Toward Recovery',
		'Michael Oneal',
		'(c) 2009, Chicago Tribune. Distributed by Mclatchy-Tribune News Service.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'krt_2009_08_07_knigt_2786-0074-ECONOMY-JOBS.TB.ew',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-07T08:44:00');
	publicationMetadata = new MakePublicationMetadata('United Press International');

	title = 'Canada Sheds 45,000 Jobs in July';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Canada Sheds 45,000 Jobs in July',
		'Canadian employment fell by 45,000 jobs in July, which wasn\'t enough to change the unemployment rate of 8.6 percent, Statistics Canada reported Friday. The agency said the bulk of job losses were in Quebec, Saskatchewan and Newfoundland/Labrador. Since October, total job losses stand at 414,000, or 2.4 percent. The 8.6 percent national unemployment rate is the highest since 1998, StatsCan said...',
		'Canada Sheds 45,000 Jobs in July',
		'',
		'Copyright 2009 by United Press International',
		'OTTAWA, Aug 7, 2009 (UPI via COMTEX)',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'comtex_2009_08_07_up_0000-6209-bc-canada-employment',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-08-06T08:25:21');
	publicationMetadata = new MakePublicationMetadata('International Herald Tribune');

	title = 'Online Scammers Targeting Job Seekers';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Online Scammers Targeting Job Seekers',
		'With U.S. unemployment high and rising, more people are streaming onto the Web in search of jobs, and running into costly scams. When Claude Vera responded to the customer-service job opening he saw on the online-classified site Geebo.com back in February, it seemed like one of a hundred small acts that might get him back to work. Most of his e-mail messages to prospective employers were going unanswered, so he was relieved when Penguin Express replied the very next day with a work-from-home job...',
		'Online Scammers Targeting Job Seekers',
		'Riva Richmond',
		'(C) 2009 International Herald Tribune. via ProQuest Information and Learning Company; All Rights Reserved',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'bhsuper_2009_08_05_INHT_0000-3068-KEYWORD.Missing',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-07-20T06:22:03');
	publicationMetadata = new MakePublicationMetadata('Associated Press');

	title = 'Company Forecasters Less Pessimistic';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Company Forecasters Less Pessimistic',
		'With the U.S. economy expected to emerge this year from the longest recession since World War II, business forecasters are feeling a bit less gloomy about the future. The latest outlook from a quarterly survey being released Monday by the National Association for Business Economics finds that companies are still looking at job cuts in the coming months, though they may be scaling back. Twenty-eight percent of those surveyed expect their companies to cut jobs through attrition or layoffs in the coming six months, the survey found, compared with 33 percent in April and 39 percent in January...',
		'Company Forecasters Less Pessimistic',
		'By ALAN ZIBEL (AP Business Writer)',
		'Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
		'apdigital_2009_07_20_ap.online.biz.general_D99I56M80_news_ap_org.anpa',
		'01253039109780',
		'article',
		'en-US',
		'',
		article
		);

		
	documentMetadata = new MakeDocumentMetadata('internal', '2009-07-20T07:05:03');
	publicationMetadata = new MakePublicationMetadata('The Kansas City Star, Mo.');

	title = 'Unemployment Rate Questions and Answers';
	metadata = new MakeMetadata(documentMetadata, publicationMetadata, '', '', '', '');

	core = new MakeCore(
		'Unemployment Rate Questions and Answers',
		'With all the attention to job cuts and the unemployment rate, explanations sometimes are requested about how the numbers are collected. People often ask: What would the unemployment rate be if it included job hunters who have exhausted their employment benefits? The jobless percentage does include those who receive no benefits. The unemployment figure is based on a statistically valid random household survey taken each month by the U.S. Bureau of Labor Statistics...',
		'Unemployment Rate Questions and Answers',
		'Diane Stafford',
		'(c) 2009, The Kansas City Star. Distributed by Mclatchy-Tribune News Service.',
		'',
		'',
		''
		);

	article = new MakeArticle(title, metadata, core, '');

	contents[++Index] = new MakeContent(
